CBR250 | |
Manufacturer | |
Production | 1986-1996, 2011- |
Top speed | |
40–45 PS (29–33 kW)[1] | |
6-speed | |
Weight |
The Honda CBR250 series of bikes was produced between 1986 and 1996. It was a lightweight 250 cc (15 cu in) 4-cylinder, 4-stroke, and 6-gear sport bike capable of revving up to 19,000 rpm. The earlier models (1986–1993) produced 45 PS (33 kW). From 1994 on, the power output was reduced to 40 PS (29 kW), after a change in Japanese law.
Contents |
Years | Model | Description |
1986 | CBR250FG and CBR250FG-YA (MC14). | |
1987 | CBR250R(H) (MC17). | Twin front disks, still single head light, full fairings. |
1988 | CBR250R(J) (MC19). | |
1989 | CBR250R(K) (MC19). | Essentially identical to the R(J), except now had a speed limiter which was set at 185 km/h. |
1990–1991 | CBR250RR(L) (MC22). | A completely redesigned bike that featured a new cast/pressed aluminum frame that gave a more aggressive riding position, gull shaped swing arm that was adopted from the NSR250R, higher rising tail, six spoke cast aluminum wheels and dual front 276 mm (10.9 in) floating disk brakes. These changes resulted in a dry weight of 142 kg (310 lb). The only feature that was adopted from the previous model CBR250s was the MC14E engine. This was slightly modified with a crankshaft that featured Ø27.5 mm small-end journals, up Ø0.5 mm from the previous Ø27 mm journals. The engine also used a completely new set of VP carburetors that had smaller throats, reduced from Ø32 mm to Ø30.5 mm. These carburetors were fed by a vacuum operated pump for fuel delivery. |
1992–1993 | CBR250RR(N) (MC22). | Essentially the same as the RR(L) except for new paint jobs. |
1994–1996 | CBR250RR(R) (MC22). | Still very similar to the RR(L/N) but restricted to producing 40 PS (29 kW) due to changes in Japanese law. The restrictions were in the cylinder head, head gasket and ignition unit. Redline reduced to 18,500 rpm (from 19,000 rpm). |
1997–1999 | CBR250RR(RII) (MC22). | These are identical to the RR(R), and are leftover bikes that were built in the 1994 to 1996 era, but sold in 1997 and 1998. |
2011– | CBR250R. | Single cylinder, dual overhead cam, 4 valve, fuel injected with about 25HP. Pretty much nothing in this article applies to the 2011 model. |
Initially these bikes were only sold new in Japan, and later the CBR250RR was sold new in Australia. But they can be found in almost any country of the world. In countries which have a 250cc learner capacity limit, the CBR250RR is one of the most powerful 4-stroke bikes a learner is allowed to ride, hence their popularity. The CBR250RR has six gears, and revs just under 19,000 rpm at 100 km/h. Despite the high revs, the bike requires little maintenance, and should easily last 100,000 km with regular oil changes (over 1/2 a billion revolutions). The engine is somewhat unusual in that it uses gear driven cams, further reducing maintenance requirements.
The suspension on the bike was reasonably basic with non-adjustable front forks and a rear monoshock with adjustment for preload only.
The models most commonly grey-imported into Australia were the MC22 and MC19. The earlier MC14 and MC17 are rare. During the mid 90s there was a collapse in the Japanese 250 cc bike market due to a sudden change in licensing regulations allowing riders on the previous 250 cc license class to ride bigger bikes. The excess new bikes (MC22 CBR250RR (R) and (R-II) models) were shipped to Australia by Honda MPE where they were sold as part of the company's official lineup. This has proven useful to owners of grey-market imported CBR250RR's seeking spare parts.
The CBR250RR(R) is known as the 'tri-colour' due to the fact that most (but not all) of the official bikes came in that particular colour scheme. Other than the engine restrictions, this model had several additional differences to its predecessors (L & N models). The bike featured more powerful low-beam headlights coupled to a new relay which was automatically deactivated by the start/crank button on the handlebar. This changed the pinout of the switchgear and kill-switch. The carburettor rubber boots were smaller on the CBR250RR(R) than the imports.
All specifications are manufacturer claimed except as stated.
Model | MC14 | MC17 | MC19 | MC22 | |
Year | 1986 CBR250FG and FG-YA | 1987 CBR250R (H) | 1988-1989 CBR250R (J) and (K) | 1990-1993 CBR250RR (L) and (N) 'Jap spec' | 1994-1999 CBR250RR (R) and (R-II) 'Tri-colour' |
Engine type | MC14e - 4 Stroke - 16 valve - Liquid Cooled - Inline Four | ||||
Displacement | 249 cc (15.2 cu in) | ||||
Bore/stroke | 48.5 × 33.8 mm (1.91 × 1.33 in) | ||||
Power | 45 PS (33.1 kW) @ 14,500 rpm | 45 PS (33.1 kW) @ 15,000 rpm [1] | 40 PS (29.4 kW) @ 14,500 rpm [1] | ||
Maximum torque | 2.6 kg·m (25 N·m; 19 ft·lbf) @ 10,500 rpm | 21.5 newton metres (15.9 ft·lbf) @ 12,000 rpm | 23.5 newton metres (17.3 ft·lbf) @ 11,500 rpm | ||
Compression ratio | 11.0:1 | 11.5:1 | |||
Carburetion | VG05 | VP 20 | |||
Transmission | 6-speed | ||||
Final drive | 0-ring Chain | ||||
Rake/trail | Rake & Trail Angles: 24 / 89 mm | ||||
Front Tire Size | 100/80-17 | 110/70-17 | |||
Rear Tire Size | 140/70-17 | 140/60-17 | |||
Wheelbase | 1365 mm | 1,345 mm (53.0 in) | |||
Front Brake Type | Dual disc 2-piston calipers | Single disc | Dual 275 mm discs with 2-piston calipers | ||
Rear Brake Type | Single disc 1-piston caliper | 220 mm disc with 1-piston caliper | |||
Fuel Tank Capacity | 14 l (3.1 imp gal; 3.7 US gal) | 13 l (2.9 imp gal; 3.4 US gal) | |||
Seat Height | 725 mm (28.5 in) | 735 mm (28.9 in) | |||
Dry Weight | 142 kg (313 lb)[2] | 143 kg (315 lb) | |||
Wet Weight | 157 kg (346 lb) [1] | 158 kg (348 lb) [1] | |||
Fuel Economy | |||||
Top speed | 165 km/h (103 mph) | ||||
Headlights | Single front Headlight | Dual front Headlights | |||
Market Availability | Japanese domestic market and frequently grey-imported into Australia | Australia and Japanese domestic market |
Note: Many sources incorrectly list the dry weight of the CBR250RR as being about 157 kg (346 lb). This is the wet weight
No comments:
Post a Comment